Graphic | Name | Size | Behavior | Body | Reflex | Mind | Health | Damage | Armor | Special Attributes |
---|---|---|---|---|---|---|---|---|---|---|
Bird | M | Neutral | 28 | 4 | 1 | 3 | 1 | 0 | Can Fly | |
Brigand | M | Chaotic | 12 | 8 | 15 | 20 | 15 | 2 | Body based attack | |
Chicken | M | Neutral | 7 | 1 | 3 | 5 | 3 | 1 | None | |
Child | L | Neutral | 8 | 9 | 8 | 6 | 8 | 0 | Body based attack | |
Crabs | M | Wild | 5 | 1 | 3 | 3 | 3 | 3 | Can Swim; Immune to Sleep | |
DeerLizard | L | Wild | 20 | 10 | 25 | 40 | 25 | 4 | None | |
Demon | M | Chaotic | 26 | 31 | 35 | 100 | 35 | 10 | Immune to Death; Immune to Fire; Immune to Poison; Immune to Sleep; Resist Magic; Resist Non-Magical Weapons; | |
Drunk | M | Neutral | 14 | 14 | 10 | 6 | 10 | 0 | Body based attack | |
Fighter | M | Neutral | 17 | 11 | 20 | 20 | 20 | 0 | Body based attack | |
FireSprite | M | Neutral | 26 | 20 | 1 | 100 | 1 | 0 | Can Fly; Immortal; Immune to Death; Immune to Fire; Immune to Poison; Immune to Sleep | |
Fool | M | Good | 30 | 30 | 30 | 255 | 30 | 30 | Immortal; Immune to Death; Immune to Fire; Immune to Poison; Immune to Sleep | |
Gator | L | Wild | 10 | 3 | 20 | 30 | 20 | 6 | Can Swim | |
Ghost | M | Neutral | 26 | 7 | 1 | 5 | 1 | 0 | Can Fly; Immortal; Immune to Death; Immune to Fire; Immune to Poison; Immune to Sleep; Resist Non-Magical Weapons | |
Ghoul | M | Chaotic | 13 | 8 | 19 | 30 | 19 | 2 | Immune to Electric | |
GiantSlug | M | Wild | 5 | 2 | 5 | 10 | 5 | 1 | Immune to Sleep; Vulnerable to Fire | |
Goat | L | Neutral | 15 | 5 | 4 | 6 | 4 | 1 | None | |
Guard | M | Neutral | 28 | 9 | 28 | 30 | 28 | 0 | Body based attack; Immune to Poison | |
Harpy | M | Chaotic | 27 | 13 | 20 | 15 | 20 | 4 | Can Fly; Immune to Poison; Poisons | |
Hero | M | Good | 12 | 12 | 12 | 20 | 12 | 0 | None | |
Heroine | M | Good | 12 | 12 | 12 | 20 | 12 | 0 | None | |
Hunter | M | Neutral | 18 | 12 | 15 | 15 | 15 | 0 | Body based attack; | |
HydraCenter | M | Chaotic | 11 | 5 | 30 | 50 | 30 | 3 | Body based attack; Can Swim; Immune to Sleep; Vulnerable to Fire | |
LandKing | M | Good | 30 | 30 | 30 | 255 | 30 | 30 | Immortal; Immune to Death; Immune to Fire; Immune to Poison; Immune to Sleep; Resist Non-Magical Weapons | |
LandCrab | M | Wild | 14 | 7 | 12 | 15 | 12 | 10 | Can Swim; Immune to Sleep | |
LandJelly | M | Wild | 4 | 1 | 2 | 10 | 2 | 0 | Can Swim; Immune to Poison; Immune to Sleep; Poisons; Vulnerable to Fire | |
Lich | M | Chaotic | 17 | 25 | 20 | 75 | 20 | 0 | Body based attack; Immune to Death; Immune to Poison; Immune to Sleep; Resist Magic; Resist Non-Magical Weapons | |
Mage, Female | M | Neutral | 14 | 22 | 10 | 24 | 10 | 0 | Body based attack | |
Mage, Male | M | Neutral | 14 | 22 | 10 | 24 | 10 | 0 | Body based attack | |
Merchant | M | Neutral | 12 | 17 | 12 | 8 | 12 | 0 | Body based attack | |
Miner | M | Neutral | 17 | 10 | 22 | 24 | 22 | 0 | Body based attack | |
Noble, Female | M | Neutral | 13 | 15 | 10 | 8 | 10 | 0 | Body based attack | |
Noble, Male | M | Neutral | 13 | 13 | 12 | 8 | 12 | 0 | Body based attack | |
OrangeGeckos | M | Wild | 12 | 1 | 2 | 2 | 2 | 0 | CanSwimImmune to Electric | |
Peasant, Female | M | Neutral | 14 | 13 | 12 | 8 | 12 | 0 | Body based attack | |
Peasant, Male | M | Neutral | 15 | 10 | 15 | 8 | 15 | 0 | Body based attack | |
Polyp | M | Chaotic | 20 | 10 | 21 | 30 | 21 | 4 | Can Swim; Vulnerable to Fire | |
RatLizard, Large | M | Wild | 16 | 8 | 8 | 10 | 8 | 2 | None | |
RatLizard, Small | M | Wild | 13 | 4 | 5 | 9 | 5 | 0 | Immune to Poison; Poisons | |
SeaMonster | M | Chaotic | 17 | 9 | 17 | 70 | 17 | 4 | Can Swim | |
Seldane, Female | M | Neutral | 30 | 32 | 20 | 50 | 20 | 5 | Body based attack; Immune to Death; Immune to Fire; Immune to Poison; Immune to Sleep | |
Seldane, Male | M | Neutral | 30 | 32 | 20 | 50 | 20 | 5 | Body based attack; Immune to Death; Immune to Fire; Immune to Poison; Immune to Sleep | |
Seldane, Noble | M | Neutral | 30 | 30 | 30 | 100 | 30 | 20 | Body based attack; Immortal; Immune to Death; Immune to Fire; Immune to Poison; Immune to Sleep; Resist Non-Magical Weapons | |
Skeleton | M | Chaotic | 14 | 7 | 10 | 20 | 10 | 0 | Immune to Death; Immune to Electric; Immune to Poison; Immune to Sleep; Resist Non-Blunt Weapons | |
Slime | S | Wild | 6 | 1 | 6 | 15 | 6 | 0 | Immune to Sleep; Poisons; Vulnerable to Fire | |
Snake | S | Wild | 7 | 6 | 3 | 5 | 3 | 1 | Immune to Poison; Poisons | |
Tentacle | M | Chaotic | 20 | 9 | 10 | 25 | 10 | 4 | Can Swim | |
Thrall | M | Chaotic | 14 | 9 | 23 | 30 | 23 | 4 | Body based attack | |
Unicorn | L | Wild | 13 | 8 | 30 | 50 | 30 | 10 | None | |
Wench | M | Neutral | 14 | 15 | 10 | 8 | 10 | 0 | Body based attack | |
Whisp | M | Neutral | 40 | 20 | 1 | 100 | 1 | 0 | Can Fly; Immortal |
Cythera's images, audio, and text are owned by Ambrosia Software Inc.